Mandatory Public Disclosure/APPENDIX -IX
General Information
S.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | CHERUPUSHPA BETHANY SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 930132 |
3 | SCHOOL CODE | 75147 |
4 | COMPLETE ADDRESS WITH PIN CODE | Alappuzha Dist., Kerala 690534 |
5 | PRINCIPAL NAME & QUALIFICATION | Rev. Fr. James Vargheese OIC |
6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0479 2080819(Landline), 9539152041 |
DOCUMENT AND INFORMATION
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF LAND CERTIFICATE | VIEW |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
10 | FITNESS CERTIFICATES | VIEW |
RESULT AND ACADEMICS
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMEMT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | DETAILS OF TEACHING STAFF | VIEW |
6 | STUDENT'S STRENGTH | VIEW |
7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
STAFF(TEACHING)
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | FR. JAMES VARGHEESE OIC |
2 | TOTAL NO. OF TEACHERS | 56 |
PGT | 12 | |
TGT | 12 | |
PRT | 23 | |
PET | 2 | |
NTT | 7 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. SHERLY M.A (SR. ANUPAMA S.I, DIPLOMA IN SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | REV. Dr. GEORGY JOSEPH (Ph.D PSYCHOLOGY) |
SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40468 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO: 78 & SIZE: 58 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB 1 - 94 SQ MTR COMPUTER LAB 2 - 94 SQ MTR AI ROBOTICS LAB - 94 SQ MTR BIOLOGY LAB - 94 SQ MTR MATHEMATICS LAB - 72 SQ MTR COMPOSITE SCIENCE LAB - 72 MTR CHEMISTRY LAB -107 SQ MTR LANGUAGE LAB 72 SQ MTR LIBRARY -141 SQ MTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 50 |
6 | NO. OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |