Study Tour is a trip by a group of students, usually made for educational purpose. Site sketching, gathering historical importance, collecting archeological references and evidences are a few aspects of this exploration. Students render these projects in a team that builds their team spirit. Being co - academic in nature, these study tours help the students to explore their artistic skills and understand the serene beauty of Indian Heritage.
Solidarity Club Activity or Charity Club also called Social service intended to aid disadvantaged, distressed, or vulnerable persons or groups. The basic concerns of social welfare—poverty, disability and disease, the dependent young and elderly—are as old as society itself. The laws of survival once severely limited the means by which these concerns could be addressed; to share another’s burden meant to weaken one’s own standing in the fierce struggle of daily existence. School social workers play a critical role in schools and educational settings. Social works provide services to students to enhance their emotional well-being and improve their academic performance.
The school Solidarity Club helps raise awareness amongst students about the situation of people and their well being. It helps them serve society and the less fortunate. It develops in them a heart for the poor and needy. Donating a little money or time may not seem like much. But if your donation is joined with others, it becomes much bigger. Hence even our small donation really does make a big difference. As a school, donating to charity will show the students to care about the less fortunate in their own little way. In turn the students set an example to society.
Initiatives from Management
Initiatives from Teachers
Initiatives from Parents
C2A is the association of former students of CBSSS. C2A organizes social events, publish newsletters or magazines, and raise funds for the organization. Many times, the members have provided a variety of benefits and services that helps to maintain close connections with their educational institution and fellow brethren.
Sl No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | RAJASREE S. | M.A., B. Ed. | 9745162020 |
2 | SABINA NAZAR | M.A., B. Ed. | 9961921260 |
3 | REMYA R | M.A., B. Ed. | 9747015909 |
4 | SALINI L. | M.A., B. Ed. | 8943401634 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | GEETHA V.R. | M.A. B. Ed.,SET | 9526716956 |
2 | LETHA B. | M.A. B. Ed.,SET | 9497787103 |
3 | SREEJA S. | B.A., B.Ed. | 9495478011 |
4 | REENA CHANDRA | M.A., B. Ed. | 9847551518 |
5 | DHANYARAJ | M.A., B. Ed. | 9961948456 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | ANANDAM V. | Praveen, Shikshasnathak | 9961574327 |
3 | SHANTHINI K. | M.A., B. Ed. | 9072734670 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | ANNIE P. | M.A., B.Ed. | 9495141701 |
2 | SREEKALA P. | M.A., B.Ed. | 9497891726 |
4 | PREETHA S. | M.A., B.Ed.. | 9656864350 |
5 | MONCY M SAMUEL | M.A., B.Ed. | 9745592597 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | LEENA VIJAYAN | B.Sc., B.Ed. | 9497787689 |
2 | SWAPNA V.C. | M.Sc., M.Ed. | 9446367643 |
3 | GIRIJALEKSHMI | M.Sc., B.Ed. | 9645300753 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | SINCYMOL P.S. | M.Sc., B.Ed.,SET | 9526717531 |
2 | Mrs. ELIZABETH K. | B.Sc., M.A (ENG) B.Ed. | 8547845409 |
3 | IRINE GEORGE | M.Sc., B.Ed.,SET | 9048985400 |
4 | SNAGIMOL P.S | B.Sc., M.A (ENG) B.Ed. | 9544995005 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | RAJI CHANDRAN | M.Sc., B.Ed.,SET | 9495137880 |
2 | MANJU BHASKAR | M.Sc., B.Ed.,SET | 9656816665 |
3 | SREEJA NAIR | B.Sc., B.Ed. | 9037048955 |
5 | SREEVIDYA P | M.Sc., B.Ed. | 9496828872 |
6 | SANDHYA R NAIR | M.Sc., B.Ed. | 9544995005 |
7 | SMITHA SURESH | B.Sc., B.Ed. | 8078110828 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | RESUMOL R.S. | M.Tech Computer science | 8086035577 |
2 | ARYA S KUMAR | M.Tech, Electronics and Communication | 9605149285 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | SREELATHA V | M.Sc., B.Ed. | 9495363086 |
2 | SHAMMY K.S. | M.Sc., B.Ed. | 8921398459 |
3 | AJITHAKUMARI R. | M.Sc., M.Ed. | 9447138150 |
5 | SMITHA G.PILLAI | M.Sc., B.Ed. | 9656013827 |
7 | ANJU CHANDRAN | B.Sc., B.Ed. | 8281107814 |
8 | SUBY VISWAMBARAN | M.Sc., B.Ed. | 9946730550 |
9 | BINDU S. | B.Sc., B.Ed. | 9655765705 |
10 | VIDYA C.R. | M.Sc., B.Ed. | 9496744116 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | SONIA JOHN | M.Com. B. Ed | 7560908089 |
2 | ANISHA KUNJUMON | M.A., MBA. | 9037146264 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | ROYMON JOHNY | B.P.Ed. | 9995074511 |
3 | RESHMA RAJ | M.P.Ed | 7994027037 |
Sl. No | NAME | Qualification | Contact Number |
---|---|---|---|
1 | VINY VENUGOPAL | B.Lisc. |
Sl. No | NAME | QUALIFICATION | Contact Number |
---|---|---|---|
1 | BIJI CHANDY | PPTTC | 9846060325 |
2 | SASIKALA S. | PPTTC, Hindi Sahithyaacharya | 7943969314 |
4 | NISHA M . | B.Sc., B.Ed. | 7306413094 |
6 | JYOTHILEKSHMI S.R. | B.A | 9544335929 |
8 | THRIPTHI BHANU | PPTTC | 7907713957 |
Sl. No | NAME | POST | Contact Number |
---|---|---|---|
1 | REJANI THAMPAN | CLERK | 9400024111 |
2 | BINCY CHACKO | ACCOUNTANT | 9544678092 |
4 | SUNIL V. | PEON | 9539152039 |
5 | JIJO N.P. | PEON | 9562282897 |
6 | SEENA THOMAS | RECEPTIONIST | 9964263278 |
Sl. No | NAME | POST | Contact Number |
---|---|---|---|
1 | Jollymol P | Ayah | 9645789581 |
2 | Bindhu K.K | Ayah | 9562796907 |
4 | Rachel Thomas | Ayah | 9946271689 |
5 | Mini Cheriyan | Ayah | 9656853349 |
6 | Vanajarani | Ayah | 9061203037 |
7 | Girijarani J | Ayah | 9526021753 |
8 | Shibi Koshy | Ayah | 8157837011 |
9 | Shiji Sajan | Ayah | 9188268978 |
10 | Sasipriya S | Ayah | 9846073134 |
11 | Saritha Sasidharan | Ayah | 9605295360 |
12 | Renju v. | Ayah | 8075285026 |
Sl. No | NAME | POST | Contact Number |
---|---|---|---|
1 | George K.C | Security | 984741858 |
2 | Jiji Thomas | Security | 9400084436 |
Sl. No | NAME | POST | Contact Number |
---|---|---|---|
1 | Sheeb P | Driver | 9446918910 |
2 | Saju B | Driver | 6238636317 |
3 | Viswan B B | Driver | 9447059534 |
4 | Rajesh C | Driver | 9947340639 |
5 | C.R Satheesh | Driver | 9947204888 |
6 | Sam John P.J. | Driver | 8547288110 |
7 | Ajish Babu | Driver | 7034471269 |
8 | Soju R. | Driver | 9048273369 |
9 | Madhusoodhanan Nair | Driver | 8078208451 |
10 | Rajendra Kurup C. | Driver | 9744328950 |
11 | Suresh Babu K. | Driver | 9656095670 |
NAME | Contact Number |
---|---|
Mr. Vijayan 7012803317 | 7012803317 |
Always Be Happy...
Focus on the journey, not the destination. Joy is found not in finishing an activity but in doing it.